IT | 39 | 39+ | 40 | 40+ | 41 | 41+ | 42 | 42+ | 43 | 43+ | 44 | 44+ | 45 | 45+ | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 5+ | 6 | 6+ | 7 | 7+ | 8 | 8+ | 9 | 9+ | 10 | 10+ | 11 | 11+ | 12 |
US | 6 | 6+ | 7 | 7+ | 8 | 8+ | 9 | 9+ | 10 | 10+ | 11 | 11+ | 12 | 12+ | 13 |
min/max cm | 25,9 | 26,2 | 26,6 | 26,9 | 27,3 | 27,6 | 28 | 28,3 | 28,7 | 29 | 29,3 | 29,7 | 30 | 30,3 | 30,6 |
by Fmeaddons
Brera Sport Green Side Lead | Man Fratelli Rossetti Slip-On
$ 111.00 $ 64.00
The Green Side project is based on environmental respect, sustainability and craftsmanship. The iconic Brera loafer in a sporty version is made of soft suede. Standout features include the cotton stitchi…
In stock
Description
The Green Side project is based on environmental respect, sustainability and craftsmanship. The iconic Brera loafer in a sporty version is made of soft suede. Standout features include the cotton stitching, bamboo fiber lining and natural rubber sole, which accentuate the product’s exclusiveness.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
MEN’S SHOES
IT | 39 | 39+ | 40 | 40+ | 41 | 41+ | 42 | 42+ | 43 | 43+ | 44 | 44+ | 45 | 45+ | 46 |
UK | 5 | 5+ | 6 | 6+ | 7 | 7+ | 8 | 8+ | 9 | 9+ | 10 | 10+ | 11 | 11+ | 12 |
US | 6 | 6+ | 7 | 7+ | 8 | 8+ | 9 | 9+ | 10 | 10+ | 11 | 11+ | 12 | 12+ | 13 |
CM | 25,9 | 26,2 | 26,6 | 26,9 | 27,3 | 27,6 | 28 | 28,3 | 28,7 | 29 | 29,3 | 29,7 | 30 | 30,3 | 30,6 |
MEN’S SHOES
IT | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
JAPAN | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
CHINA | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A | 200/112A |
WOMEN’S SHOES
IT | 35 | 35+ | 36 | 36+ | 37 | 37+ | 38 | 38+ | 39 | 39+ | 40 | 40+ | 41 | 41+ |
UK | 2 | 2+ | 3 | 3+ | 4 | 4+ | 5 | 5+ | 6 | 6+ | 7 | 7+ | 8 | 8+ |
US | 5 | 5+ | 6 | 6+ | 7 | 7+ | 8 | 8+ | 9 | 9+ | 10 | 10+ | 11 | 11+ |
cm | 23,3 | 23,6 | 24 | 24,3 | 24,6 | 24,9 | 25,3 | 25,6 | 25,9 | 26,2 | 26,6 | 26,9 | 27,3 | 27,6 |
WOMEN’S OUTERWEAR
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
CHINA | 155/80A | 160/84A | 160/84A | 170/92A | 175/96A | 180/100A |
Reviews
There are no reviews yet.